Pre Breakout Breakdown

Pre-Breakout Scanner • Nov 9 2026

Pre-Breakout Scanner

November 9, 2026 • 17:52 ET • Seeds + Yahoo Finance

Pre-Breakout Hits (7)

Symbol Score Close Dist RSI ZLEMA TradingView
VTRS 87 \$19.85 -0.6% 64 \$19.27 Chart →
MRNA 76 \$256.92 -1.4% 63 \$243.60 Chart →
APLE 75 \$18.88 -1.1% 68 \$18.87 Chart →
TEVA 75 \$42.75 -1.4% 64 \$42.18 Chart →
ASH 72 \$76.62 -1.2% 68 \$75.97 Chart →
FLYW 63 \$21.57 -2.8% 69 \$20.99 Chart →
MGNI 57 \$27.39 -2.9% 69 \$24.64 Chart →

New Finds (6)

Symbol Score Close Dist RSI ZLEMA TradingView
MRNA 76 \$256.92 -1.4% 63 \$243.60 Chart →
APLE 75 \$18.88 -1.1% 68 \$18.87 Chart →
TEVA 75 \$42.75 -1.4% 64 \$42.18 Chart →
ASH 72 \$76.62 -1.2% 68 \$75.97 Chart →
FLYW 63 \$21.57 -2.8% 69 \$20.99 Chart →
MGNI 57 \$27.39 -2.9% 69 \$24.64 Chart →

Notes: All prices and indicators from scanner snapshot on Nov 9, 2026. DIST = distance from ZLEMA. Higher scores indicate stronger pre-breakout characteristics.

Comments

Popular posts from this blog

X Accounts Traders To Follow

ALLO

IXHL 🎰 Pack Your Moon Bags?