Explosive Returns? Possible, not guaranteed.
This list is significantly more actionable than standard generic watchlists because the scanner successfully isolates high-probability, high-conviction setups from merely oversold names.
However, trading these purely in descending order of score would be a mistake. SCR and RSI frequently tell different structural stories, making the DIST field essential for timing entries. Factoring in current news backdrops directly modifies setup quality.
Full Scanner Analysis & Breakdowns
| Ticker | SCR | Setup | Price | DIST | RSI | My Read | Trade Idea |
|---|---|---|---|---|---|---|---|
| SMTC | 96 | Strong semis | $178.19 | +4.3% | 66 | 🔥 High momentum | Buy breakout/hold |
| CDNA | 93 | Near breakout | $54.28 | -0.4% | 59 | 🟢 Excellent trigger candidate | Buy confirmation |
| BRKR | 91 | Strong breakout | $63.05 | +1.9% | 57 | 🟢 Interesting but news risk | Breakout only |
| AVTR | 91 | Strong breakout | $15.86 | +0.2% | 68 | 🔥 Very interesting | Breakout/retest |
| ADPT | 90 | Near breakout | $28.55 | -0.6% | 64 | 🔥 Catalyst + setup | Breakout |
| ABBV | 90 | Near semis | $264.02 | -1.1% | 58 | 🟡 Scanner anomaly/theme issue | Verify |
| PI | 89 | Near semis | $179.73 | -1.8% | 61 | 🟢 Good candidate | Reclaim |
| BFH | 87 | Near breakout | $108.21 | -3.4% | 51 | 🟡 Needs reversal | Wait |
| ACA | 87 | Near semis | $145.45 | -0.2% | 49 | 🟡 Interesting | Confirmation |
| AAPL | 87 | Strong semis | $337.00 | +0.2% | 69 | 🟢 Strong but extended | Don't chase |
| AMD | 86 | Strong semis | $545.09 | +3.3% | 67 | 🟢 Momentum | Already moving |
| BIIB | 86 | Near breakout | $219.05 | -3.1% | 47 | 🟡 Reversal candidate | Wait for turn |
| CFFN | 86 | Near breakout | $8.83 | -1.2% | 62 | 🟡 Higher-risk | Small position |
| BBY | 86 | Near breakout | $94.56 | -1.3% | 70 | 🔥 Very clean technical setup | Breakout/reclaim |
| BZH | 84 | Near breakout | $33.33 | -0.2% | 69 | 🟢 Interesting | Trigger needed |
Top Priority Candidates
CDNA, ADPT, AVTR, and BBY are the premier setups to investigate first. Their specific combination of high scanner score, tight proximity to trigger, and current momentum provides ideal positioning before volatility expands.
1. CDNA — Cleanest Near-Trigger Setup
Scanner Output: 93 SCR | Near Breakout | $54.28 | -0.4% DIST | RSI 59
CareDx recently secured finalized Medicare coverage for post-transplant surveillance testing. Sitting right at its trigger without being extended, it needs volume expansion above $55.00 for confirmation.
| Entry Trigger | Initial Stop | Target 1 (T1) | Target 2 (T2) | Risk / Reward (T2) |
|---|---|---|---|---|
| $54.50 – $55.00 | ~$52.50 (~3.5%) | ~$58.00 (+6%) | ~$61.00–$62.00 (+14%) | 3.5 : 1 R:R |
2. AVTR — Price Discovery Level
Scanner Output: 91 SCR | Strong Breakout | $15.86 | +0.2% DIST | RSI 68
Hit a 52-week high of $15.94 backed by a strong 2026 outlook. With RSI at 68, avoid chasing vertical moves; a breakout followed by a light retest of $16.00 presents the superior R:R entry.
| Entry Zone | Initial Stop | Target 1 (T1) | Target 2 (T2) | Risk / Reward (T2) |
|---|---|---|---|---|
| $16.00 – $16.10 |