Breakouts Week Kickoff
Breakout Scanner Alert: 30 Strong Momentum Stocks (August 24, 2026)
My custom breakout scanner fired 30 high-conviction “strong” alerts today out of 80 candidates (seeds + Finviz universe). The scan ranks names by a composite score that prioritizes price distance above a Zero-Lag Exponential Moving Average (ZLEMA) plus other momentum and structure filters.
ZLEMA quick explainer: A Zero-Lag EMA reduces the lag of a traditional EMA by first de-lagging the price series, then applying the exponential average. When price is meaningfully above a rising ZLEMA it often signals strong continuation potential. The “DIST” column below shows how far the close sits above that ZLEMA.
All 30 names closed as “strong” breakouts on the session. Here is the full ranked list with live TradingView chart links so you can inspect volume, structure, and higher-timeframe context yourself.
| Rank | Symbol | Score | Type | Close | Dist % | ZLEMA | TradingView |
|---|---|---|---|---|---|---|---|
| 1 | ASST | 100 | strong | 18.22 | +10.9% | 15.47 | Chart |
| 2 | ARCT | 100 | strong | 14.34 | +5.9% | 12.15 | Chart |
| 3 | BMNR | 98 | strong | 24.14 | +3.3% | 22.02 | Chart |
| 4 | CELH | 95 | strong | 35.03 | +4.4% | 33.26 | Chart |
| 5 | JANX | 95 | strong | 18.60 | +4.7% | 17.71 | Chart |
| 6 | ZURA | 92 | strong | 6.30 | +4.4% | 5.95 | Chart |
| 7 | FIVE | 89 | strong | 262.72 | +4.6% | 249.33 | Chart |
| 8 | ELF | 86 | strong | 105.95 | +3.5% | 101.38 | Chart |
| 9 | XNCR | 85 | strong | 29.00 | +2.9% | 27.95 | Chart |
| 10 | NG | 85 | strong | 9.35 | +3.0% | 8.75 | Chart |
| 11 | SBET | 85 | strong | 8.27 | +1.6% | 7.63 | Chart |
| 12 | RUM | 84 | strong | 9.36 | +2.6% | 8.99 | Chart |
| 13 | EL | 80 | strong | 104.13 | +2.1% | 98.15 | Chart |
| 14 | IT | 79 | strong | 202.78 | +3.0% | 195.82 | Chart |
| 15 | GO | 78 | strong | 12.04 | +3.2% | 11.71 | Chart |
| 16 | MSTR | 78 | strong | 122.63 | +0.6% | 112.85 | Chart |
| 17 | TSLA | 77 | strong | 362.86 | +3.1% | 350.38 | Chart |
| 18 | TGT | 76 | strong | 169.89 | +2.6% | 162.71 | Chart |
| 19 | LIFE | 76 | strong | 36.72 | +2.8% | 35.38 | Chart |
| 20 | ANRO | 74 | strong | 36.25 | +2.3% | 35.58 | Chart |
| 21 | YEXT | 72 | strong | 6.53 | +2.2% | 6.35 | Chart |
| 22 | EZPW | 71 | strong | 32.22 | +1.3% | 29.86 | Chart |
| 23 | SRRK | 70 | strong | 58.20 | +1.8% | 56.64 | Chart |
| 24 | SLDE | 70 | strong | 23.64 | +2.0% | 22.93 | Chart |
| 25 | V | 69 | strong | 382.41 | +2.2% | 370.63 | Chart |
| 26 | APPN | 69 | strong | 39.17 | +1.8% | 38.42 | Chart |
| 27 | SSRM | 67 | strong | 38.61 | +0.5% | 37.02 | Chart |
| 28 | GIS | 67 | strong | 40.92 | +2.0% | 39.99 | Chart |
| 29 | NIQ | 66 | strong | 19.18 | +1.6% | 19.02 | Chart |
| 30 | DIS | 64 | strong | 110.61 | +1.7% | 108.03 | Chart |
Data snapshot: 2026-08-24 · Source: personal breakout scanner (seeds + Finviz) · Prices and ZLEMA values as reported by the scan. Always verify live quotes and volume on TradingView or your broker platform before acting.
Quick Observations
- Top of the list is dominated by high-beta names (crypto-treasury, biotech, consumer momentum).
- Score ranking correlates well with distance above ZLEMA — a clean technical filter.
- Several names also appeared on independent volume + % change breakout screens the same day, providing some external confirmation.
- Mix of speculative and more established names gives both aggressive and relative-strength opportunities.
As always, a breakout is only a starting point. Confirm with volume expansion, higher-timeframe structure, and your own risk rules. Failed breakouts reverse quickly, especially in high-beta names.
This post is for educational and informational purposes only. It is not financial, investment, trading, or tax advice. Nothing here constitutes a recommendation to buy, sell, or hold any security.
The breakout scanner results reflect one technical approach on one specific date. Past performance of any scan, indicator (including ZLEMA), or individual stock is not indicative of future results. Markets involve substantial risk of loss, including the possible loss of principal. High-score and high-DIST names are often high-volatility and can reverse sharply.
Always conduct your own due diligence. Verify prices, volume, news, fundamentals, and risk parameters with primary sources and your broker. Consider consulting a licensed financial advisor before making any investment decisions. The author may hold positions in some of the securities mentioned and is under no obligation to update this post.
TradingView links are provided solely for convenience so readers can view independent charts. No endorsement of any platform or product is implied.
Happy hunting — trade the plan, not the hope.
Comments
Post a Comment