Breakout Lookout
Breakout Scanner Snapshot – August 25, 2026
Today’s custom breakout scan (seeds + Finviz filters → 30 hits out of 80) flagged a cluster of strong momentum names. The scanner uses a Zero-Lag EMA (ZLEMA) for trend confirmation, a composite SCR score (0–100) for breakout quality, and measures how far price sits above that moving average (DIST).
How to read the columns
- SCR – Breakout strength score (higher = cleaner momentum + volume confirmation)
- TYPE – “strong” = clear breakout; “near” = approaching or testing
- CLOSE / DIST / ZLEMA – Closing price, % distance above ZLEMA, and the ZLEMA value itself
Full Candidate Table
| SYM | SCR | TYPE | CLOSE | DIST | ZLEMA | Theme |
|---|---|---|---|---|---|---|
| GENB | 100 | strong | 21.77 | +17.4% | 18.31 | AI Biotech |
| ARCT | 100 | strong | 15.78 | +7.9% | 13.65 | mRNA / Rare Disease |
| FWDI | 100 | strong | 6.18 | +3.7% | 5.57 | SOL Treasury |
| VIR | 100 | strong | 11.08 | +9.0% | 10.13 | Biotech (HDV / Oncology) |
| ASST | 100 | strong | 21.61 | +6.0% | 18.76 | BTC Treasury |
| IMMX | 100 | strong | 14.68 | +6.0% | 14.03 | CAR-T / Amyloidosis |
| KURA | 98 | strong | 13.55 | +4.8% | 12.84 | Oncology (Menin) |
| CELH | 95 | strong | 35.03 | +4.4% | 33.26 | Energy Drinks |
| PURR | 93 | strong | 11.54 | +1.3% | 10.73 | HYPE Treasury |
| RUM | 92 | strong | 10.14 | +3.4% | 9.40 | Video + AI Infra |
| BMNR | 90 | strong | 25.45 | +2.0% | 23.37 | ETH Treasury |
| AQST | 87 | strong | 5.00 | +3.6% | 4.79 | Drug Delivery |
| TWST | 86 | strong | 150.75 | +3.2% | 144.82 | Synthetic Biology |
| ELF | 86 | strong | 105.95 | +3.5% | 101.38 | Beauty / Skincare |
| ABTC | 86 | strong | 9.16 | +2.2% | 8.57 | BTC Mining + Treasury |
| NVAX | 84 | strong | 9.48 | +3.0% | 8.98 | Vaccines |
| UEC | 84 | strong | 13.26 | +2.8% | 12.44 | Uranium |
| IONS | 77 | strong | 63.93 | +2.9% | 61.86 | RNA Therapeutics |
| XNCR | 72 | strong | 29.69 | +0.9% | 29.06 | Biotech |
| GRAL | 71 | strong | 82.81 | +1.1% | 78.96 | Multi-Cancer Detection |
| CAI | 71 | strong | 26.87 | +0.8% | 25.81 | Biotech |
| UUUU | 67 | strong | 15.80 | +1.6% | 15.07 | Uranium / Rare Earths |
| NTLA | 67 | strong | 13.51 | +1.2% | 12.95 | Gene Editing |
| TRLV | 66 | strong | 11.31 | +0.6% | 10.99 | Biotech |
| MAZE | 66 | strong | 30.61 | +1.4% | 29.96 | Biotech |
| SRRK | 66 | strong | 59.34 | +1.0% | 57.97 | Biotech |
| NG | 66 | near | 9.53 | 0.0% | 9.09 | Gold / Mining |
| MSTR | 65 | near | 126.83 | -0.8% | 118.60 | BTC Treasury (Strategy) |
| BEAM | 65 | strong | 30.70 | +0.7% | 29.34 | Gene Editing |
Key Themes Showing Up
1. Biotech & Gene Editing Momentum
GENB, ARCT, VIR, IMMX, KURA, NVAX, IONS, GRAL, NTLA, BEAM and several others. The group is benefiting from broader sector strength after positive late-stage mRNA cancer vaccine data elsewhere in the space. Most remain high-volatility, catalyst-driven names.
2. Crypto / Digital-Asset Treasuries
FWDI (Solana), ASST (Bitcoin), PURR (Hyperliquid), BMNR (Ethereum), ABTC (Bitcoin mining + treasury), and MSTR. These equities act as leveraged proxies on the underlying tokens plus equity-issuance dynamics.
3. Consumer & Other
CELH (energy drinks multi-brand growth), ELF (beauty + skincare expansion), RUM (video platform + AI infrastructure deals), UEC / UUUU (uranium production ramp tied to nuclear and AI power demand).
Practical Notes for Swing Traders
- High DIST readings (especially GENB at +17%) mean the stock is already extended. Prefer pullbacks toward the ZLEMA or prior resistance-turned-support when possible.
- Confirm the breakout day with above-average volume and relative volume.
- Biotech names carry binary clinical or regulatory risk. Crypto-treasury names are highly sensitive to token prices and potential dilution from equity raises.
- Use the ZLEMA itself as a dynamic trailing reference for stops on successful continuations.
- Always cross-check the latest news, short interest, and cash runway before sizing a position.
Click any ticker above to open the live TradingView chart. Happy hunting.
Comments
Post a Comment