Break on Through

Momentum Screener Digest: Micro-Caps & Energy Lead as Market Holds Support

A quantitative run across the market shows heavy concentration in Biotech/Pharma, Energy (E&P + Midstream), and Niche Growth names. The matrix below ranks tickers by quantitative trend score, showing proximity to their 14-period Zero-Lag Exponential Moving Average (ZLEMA).

Scanner Strategy Tip: Tickers sitting between +1.0% and +3.5% from their ZLEMA represent optimal low-risk pullback entries, while tickers extended past +10% carry mean-reversion risks.

Quantitative Market Matrix

Symbol Score Trend Close ZLEMA Dist % Chart Link
AMLX 100 Strong $31.95 $25.11 +23.0% View TV
WEAV 100 Strong $7.29 $5.68 +2.5% View TV
HAE 100 Strong $104.84 $95.04 +12.0% View TV
DUOT 100 Strong $11.75 $10.16 +6.9% View TV
KURA 100 Strong $12.40 $11.15 +8.6% View TV
ANGX 100 Strong $5.12 $4.49 +4.9% View TV
HTFL 100 Strong $44.42 $39.57 +2.6% View TV
UGI 88 Strong $38.98 $36.16 +3.5% View TV
MNTN 88 Strong $13.18 $12.76 +4.0% View TV
VSTM 84 Strong $7.48 $7.18 +3.7% View TV
TRGP 82 Strong $298.52 $279.75 +3.0% View TV
XNCR 78 Strong $24.20 $23.81 +3.0% View TV
PAYS 77 Strong $13.69 $13.56 +3.2% View TV
GENB 77 Strong $16.20 $15.66 +2.8% View TV
SENS 76 Strong $8.72 $8.44 +2.3% View TV
GILD 73 Strong $143.27 $140.01 +2.6% View TV
SLS 72 Strong $13.39 $12.74 +1.0% View TV
MTDR 70 Strong $57.09 $55.09 +2.0% View TV
FOXA 70 Strong $70.86 $68.58 +1.6% View TV
FOX 68 Strong $62.87 $60.90 +1.4% View TV
IONS 67 Strong $59.87 $57.87 +1.9% View TV
OKE 67 Strong $97.24 $95.38 +1.8% View TV
TMDX 66 Strong $91.96 $90.93 +2.0% View TV
AORT 64 Strong $29.65 $29.21 +1.1% View TV
CPRT 63 Strong $32.42 $31.15 +0.8% View TV
DVN 63 Strong $48.36 $46.77 +1.2% View TV
ATRC 63 Strong $46.28 $45.37 +0.9% View TV
COP 62 Strong $129.55 $128.24 +1.3% View TV
WES 61 Strong $49.80 $49.15 +1.3% View TV
AVR 61 Strong $9.68 $9.42 +0.8% View TV

Comments

Popular posts from this blog

ALLO

AZI Where To Go From Here?

ZKIN I'm Inn