August 19th Breakout Scanner
Breakout Radar: Top 30 Momentum Candidates
Scan Timestamp: August 19, 2026 | 21:05:30
Our quantitative breakout scanner flagged 30 strong momentum candidates showing significant expansion above their Zero Lag Exponential Moving Average (ZLEMA). Below is the structured breakdown of the top setups tracked via TradingView.
High-Conviction Breakouts (Score: 100)
| Symbol | Type | Close ($) | Dist % | ZLEMA ($) |
|---|---|---|---|---|
| CELH | strong | 32.26 | +5.4% | 30.20 |
| MRNA | strong | 174.38 | +62.4% | 93.94 |
| PURR | strong | 9.39 | +21.5% | 7.65 |
| TEM | strong | 61.25 | +6.9% | 54.87 |
| TWST | strong | 142.39 | +11.2% | 129.34 |
| EL | strong | 98.01 | +9.3% | 88.97 |
| BTGO | strong | 6.25 | +5.4% | 5.74 |
| ASST | strong | 14.73 | +8.8% | 13.31 |
| XXI | strong | 5.55 | +6.0% | 5.08 |
| NTLA | strong | 13.28 | +7.3% | 12.29 |
| HL | strong | 20.54 | +7.2% | 19.17 |
| FDMT | strong | 16.76 | +10.3% | 14.57 |
| PSNL | strong | 15.81 | +6.3% | 14.62 |
| IOVA | strong | 7.99 | +8.5% | 7.43 |
| ACHV | strong | 8.53 | +10.9% | 7.81 |
| CDE | strong | 20.93 | +6.2% | 19.70 |
| MRK | strong | 152.20 | +9.3% | 140.69 |
| SBET | strong | 7.08 | +7.8% | 6.54 |
| CADL | strong | 13.50 | +7.5% | 12.46 |
| IMMX | strong | 13.19 | +10.1% | 12.07 |
| SSRM | strong | 35.38 | +6.1% | 33.55 |
| AUGO | strong | 85.00 | +6.8% | 80.37 |
| NVAX | strong | 8.79 | +6.4% | 8.26 |
| AU | strong | 108.54 | +6.7% | 102.00 |
| AMLX | strong | 38.60 | +8.3% | 29.65 |
| XNCR | strong | 27.52 | +7.2% | 25.31 |
| CGEM | strong | 22.52 | +5.8% | 21.27 |
Developing Watchlist (Score: 94–98)
| Symbol | Score | Type | Close ($) | Dist % | ZLEMA ($) |
|---|---|---|---|---|---|
| LXEO | 98 | strong | 5.37 | +5.5% | 5.09 |
| MGTX | 94 | strong | 14.97 | +4.4% | 13.99 |
| BMNR | 94 | strong | 20.24 | +4.6% | 18.90 |
Comprehensive Financial & Legal Disclaimer
General Information Only: The content provided in this post is generated automatically via programmatic scanning tools for informational and educational purposes only. It does not constitute financial, investment, legal, or tax advice, nor is it a recommendation or solicitation to buy, sell, or hold any security, cryptocurrency, or derivative.
No Financial Advice: The publisher of this blog is not a registered investment advisor, broker-dealer, or financial analyst. Trading and investing in financial markets carry substantial risk of loss, up to and including the entire loss of capital. Always perform your own thorough independent research (DD) and consult with a licensed financial professional before making any investment decisions.
Data Accuracy & Guarantee: Market data, prices, and moving averages are pulled from automated third-party data feeds and scanners. While every effort is made to maintain accuracy, no guarantee is given regarding the timeliness, completeness, or exactness of the figures reported. Data is provided "as-is" without warranty of any kind.
Conflict of Interest Disclosure: The author or associated automated trading accounts may hold positions in, or actively trade, any of the symbols mentioned in this post without prior notice.
Comments
Post a Comment