What's behind the MASK
⚠️ DISCLAIMER & RISK WARNING
The following content represents my personal trading notes and opinions only. It is not financial, investment, or legal advice. Trading micro-cap stocks involves extreme risk, including the total loss of principal. I am not a financial advisor. Past performance is not indicative of future results. Always conduct your own due diligence and consult with a certified professional before making any financial decisions. Use this information at your own risk.
MASK Trading Plan – Short-Term Scenarios
Current price zone ≈ $2.00 – $2.20 | Extremely volatile micro-cap
| Scenario | Entry Point | Stop-Loss | Exit Targets | % Target 1 | Est. Prob. | Notes |
|---|---|---|---|---|---|---|
| Conservative Bullish | $1.95 – $2.10 | $1.75 | $2.50 / $3.00+ | +20–28% | 55–65% | Needs volume. Trail stops. |
| Aggressive Scalp | $2.00 – $2.20 | $1.85 | $2.40 / $2.70 | +10–20% | 65–75% | Quick in/out. Intraday focus. |
| Breakout Failure | $2.30+ (Chasing) | $2.00 | $1.80 / $1.60 | -20% (Stop) | 40–50% | Common after big runs. |
| Bearish Reversal | Short >$2.40 | $2.60 | $1.80 / $1.50 | +25–40% | 35–45% | Dilution risk is high. |
| Optimistic Swing | $1.90 – $2.10 | $1.60 | $3.50 / $5.00 | +60–80% | 20–30% | Needs major catalyst. |
Internal Management Rules
- Risk max 1% of total account equity per trade.
- Scale out strategy: Sell 50% at Target 1, move stop to break-even.
- Monitor relative volume (>10M shares) and SEC filings for dilution.
- Support: $1.80–$1.95 | Resistance: $2.50–$2.60
Comments
Post a Comment