Analysis of Stockplaymaker1's watchlist
Quick Analysis of StockPlaymaker1 List
Date: November 1, 2025
Updated Penny/Meme Swing Trade Pickup Zones
Based on fresh scans of price action, technical indicators (RSI, VWAP, support levels), X/Reddit sentiment, and volume trends, this ranked list highlights the best “pickup zones” for high-risk swing trades. These setups aim for 20–100% pops over 2–7 days — but volatility can exceed 50% daily. Manage risk tightly.
Key Insights
- Small-caps rebounding post-October dip with heavy squeeze flows.
- Top theme: Bottom-fishing after October pumps — strongest setups: $BYND, $ASST, $YDKG.
- NFA: Use stops 5–10% below entry and scale in above VWAP on confirmation.
Pickup Zone Comparison Table
| Rank | Ticker | Current Price | Pickup Zone | RSI | Volume Trend | Why a Good Pickup? | Probability (1-10) | Catalyst |
|---|---|---|---|---|---|---|---|---|
| #1 | $BYND | ~$1.66 | $1.50-$1.60 | 35 | +150% | Clean bounce from October low; pre-earnings squeeze setup. | 9 | Earnings Nov 4 |
| #2 | $OPEN | ~$2.50 | $2.30-$2.40 | 42 | +80% | Testing key floor; housing rebound potential. | 7 | Earnings soon |
| #3 | $ASST | ~$1.57 | $1.20-$1.25 | 28 | +120% | Deeply oversold; sympathy to $BYND. | 8 | Low-float momentum |
| #4 | $LITM | ~$2.00 | $1.80 | 48 | Flat | EV tailwind; needs volume ignition. | 4 | Lithium demand |
| #5 | $ALPS | ~$5.00 | $4.50 | 52 | Low | Extended; wait for dip. | 3 | AI/auto play |
| #6 | $RMTI | ~$2.50 | $2.20 | 45 | +20% | Biotech rotation potential. | 5 | Pipeline/backlog |
| #7 | $HKD | ~$2.95 | $2.50 | 55 | +74% | High-risk pump/fade; squeeze if floor holds. | 6 | Chat hype |
| #7 | $TGE | ~$1.00 | $0.90 | 38 | Spiking | Low float; thin but volatile. | 5 | Metals theme |
| #8 | $MSPR | ~$0.50 | $0.40 | 32 | Wild | Delisting risk; avoid until reclaim $0.60. | 4 | Compliance news |
| #9 | $YDKG | ~$0.056 | $0.040-$0.050 | 25 | +23% | Extreme oversold; reversal signals forming. | 7 | China tech rotation |
| #10 | $NUIA | ~$0.20 | $0.15 | 40 | +30% | AI hype potential; needs catalyst. | 6 | Group runs |
| #11 | $MSAI | ~$1.50 | $1.20 | 44 | +74% | Risk of dilution; watch trend. | 5 | Placement buzz |
| #12 | $VIVK | ~$1.00 | $0.80 | 50 | +20% | Low conviction; volume inconsistent. | 4 | Retail e-comm |
Top Setup: $BYND (#1)
Why it stands out: Near ideal pickup ($1.50–$1.60), RSI oversold, and accumulation volume exploding. Shorts underwater into earnings create squeeze potential.
- Entry: Scale at $1.60
- Stop: $1.45
- Targets: $2.00 (TP1), $2.50 (TP2)
Upside: 40–80% on positive earnings
Downside: Earnings miss could revisit ~$1.00
Disclaimer: This is not financial advice. High-risk trades — size appropriately and protect capital.
Comments
Post a Comment