Tumbled But Ready For A Rebound?
Stock Watchlist - Rebound Probability (Oct 30, 2025)
| Ticker | Company | Price ($) | % Drop | Rebound Odds | Why |
|---|---|---|---|---|---|
| WULF | TeraWulf Inc. | 14.50 | -9.03% | High | Tied to BTC—expect 15%+ bounce if crypto holds $108K. Energy-efficient ops shine post-halving. |
| SBET | SharpLink Gaming, Inc. | 13.06 | -8.93% | High | ETH correlation; earnings catalyst could spark 20-30% if it breaks $14. Volatile but juicy. |
| SOUN | SoundHound AI, Inc. | 16.66 | -8.61% | High | AI injunction tech darling; partnerships (autos) fuel hype. RSI oversold—target $18-20 quick. |
| BBAI | BigBear.ai, Inc. | 6.48 | -8.55% | High | Gov’t AI contracts buffer downside; rebound to $7.50 on defense spending news. |
| HOOD | Robinhood Markets, Inc. | 122.12 | -7.37% | High | Retail trading surges on volatility; user growth strong—$130 easy if crypto perks. |
| CRDO | Credo Technology Group | 133.75 | -7.23% | High | AI data center chips; semis rotation incoming—eye $140. |
| KULR | KULR Technology Group, Inc. | 3.91 | -6.01% | High | Battery tech for space/AI; NASA ties = rebound fuel. |
| RIVN | Rivian Automotive | 12.83 | -2.84% | High | EV darling; VW partnership + rate cuts = $15 target soon. |
| GNPX | Genprex, Inc. | 9.87 | -14.17% | Medium | Gene therapy pipeline hot, but illiquid—watch for trial news. Could snap 10-20% on volume. |
| MBRX | Moleculin Biotech, Inc. | 0.4400 | -8.52% | Medium | Penny biotech volatility king; trial data could rocket, but dilution risk high. |
| OPEN | Opendoor Technologies Inc. | 6.44 | -7.54% | Medium | Housing rebound play—lower rates could lift 10%+, but inventory glut caps. |
| WOLF | Wolfspeed, Inc. | 27.96 | -7.05% | Medium | EV/SiC chips; supply chain wins could spark, but competition fierce. |
| SLDB | Solid Biosciences Inc. | 5.63 | -6.32% | Medium | Gene therapy peer to GNPX—watch for sector lift. |
| FUBO | fuboTV Inc. | 3.43 | -6.03% | Medium | Streaming wars; ad revenue pop could help. |
| ONCO | Onconetix, Inc. | 3.45 | -5.55% | Medium | Oncology focus; FDA nods drive these. |
| TNXP | Tonix Pharmaceuticals | 18.67 | -5.23% | Medium | Neuro drugs; phase data volatility high. |
| ALLO | Allogene Therapeutics, Inc. | 1.21 | -4.37% | Medium | CAR-T biotech; merger rumors swirl. |
| DHAI | DIH Holding US, Inc. | 2.72 | -11.83% | Low-Medium | Thin float amplifies moves; AI health angle could lure dip-buyers if sector rotates. |
| CYN | Cyngn Inc. | 4.53 | -7.93% | Low | Autonomous vehicle niche; needs catalyst or it’ll lag. |
| UPXI | Upexi, Inc. | 4.74 | -6.88% | Low | E-comm volatility; acquisition news needed. |
| AZI | Autozi Internet Technology | 0.1678 | -5.57% | Low | China EV exposure—trade risks weigh heavy. |
| WKSP | Worksport, Ltd. | 3.08 | -4.94% | Low | Truck accessories; niche, needs volume. |
Notes: Data as of Oct 30, 2025. Rebound odds based on technicals (RSI), sector trends, and catalysts (e.g., earnings, Fed cuts). Crypto context: BTC (~$108K) eyes $111K+ by Nov; XLM tracks alts; PAX stable. CPI data and rate cuts (2 expected in 2025) could drive bounces. VIX ~22 signals volatility—scale in carefully.
Comments
Post a Comment